Class | Record Time | Name |
---|---|---|
Kid Kart | 38.138 | Tate Steinmann |
Clone Rookie | 33.559 | Alanmykael Polley |
Clone Jr. | 32.530 | Alanmykael Polley |
Clone Sr. | 32.597 | Kenny Williams |
Yamaha Rookie | 32.892 | Kaleb Allison |
Yamaha Jr. | 31.075 | Jimmy Tapocik |
Yamaha Sr. | 31.652 | Ryan Miller |
Tag 60 | 31.518 | Coltan Brooks |
Tag Jr. | 29.190 | Drake Ostrom |
Tag Sr. | 28.278 | Tommy Andersen |
Tag Masters | 28.863 | John Dixon |
Shifters | Record Time | Name |
---|---|---|
Stock Shifter | 28.123 | Matt Zeis |
S-1 | 27.628 | Derek Crockett |
S-2 | 28.356 | Nicholas Lougee |
S-3 | 28.781 | Matt Zeis & Derek Crockett |
S-4 | 28.254 | Colton Aldridge |
S-5 | 28.617 | Erik Nelson |
G-1 | 29.259 | Carlen Grandberg |
Junior Shifter | 29.422 | Erik Nelson |
Other Record Times from Past Classes
Two Cycle Records
Class | Time | Date | Name | Hometown | Event |
---|---|---|---|---|---|
Junior 1 | 32.330 | August-1994 | Nick Defazio | Orange, CA | IKF Nationals |
Junior Piston Port | 30.407 | August-1994 | James Bruncati | Sunland, CA | IKF Nationals |
Jr Sportsman Heavy | 31.369 | August-1997 | Eric Jobe | Kansas City, MO | Kart Nationals |
Jr Sportsman Light | 30.362 | August-1997 | Craig Baltzer | Bettendorf, IA | Kart Nationals |
Jr Rookie Sportsman | 32.559 | August-1994 | Colin Fleming | Canoga, CA | IKF Nationals |
100cc Masters | 28.880 | August-1994 | Terry Traeder | Quincy, IL | IKF Nationals |
100cc National | 28.823 | August-1994 | Ralph Mariano | Fenton, MO | IKF Nationals |
Formula 125 | 27.168 | August-1994 | Alan Salla | Brescia, Italy | IKF Nationals |
Formula 125 Gearbox | 28.252 | August-1997 | Jason Ludwig | Quincy, IL | IKF Nationals |
Formula 125 LTD | 28.362 | August-1994 | Jason LaPoint | Woodburn, OR | IKF Nationals |
Piston Port Heavy | 28.880 | August-1994 | Mike Doty | Middletown, NY | IKF Nationals |
Piston Port Light | 28.843 | August-1994 | Bobby Oergerl | Kerman, CA | IKF Nationals |
Pro Open | 27.800 | August-1985 | Ron Emmick | Scramento, CA | PKA Pro Race |
Reed/Rotary Heavy | 28.441 | August-1994 | George Mack | Los Angeles, CA | IKF Nationals |
Reed/Rotary Light | 28.370 | August-1994 | Scott Hombee | Tigard, OR | IKF Nationals |
Sr Sportsman Heavy | 32.213 | August-1994 | Jeff Shafer | Van Nuys, CA | IKF Nationals |
Sr Sportsman Light | 31.960 | August-1994 | Jeff Tharp | San Diego, CA | IKF Nationals |
Sr Sportsman | 31.528 | August-1997 | Eric Jones | Granger, IA | KART Nationals |
Super 100 | 28.067 | August-1994 | George Mack | Los Angeles, CA | IKF Nationals |
Super Stock Heavy | 29.117 | August-1994 | Marc Zartarian | Fresno, CA | IKF Nationals |
Super Stock Light | 28.196 | August-1997 | Jonathan Strohm | Ballwin, MO | KART Nationals |
Unlimited | 27.779 | August-1997 | Jonathan Strohm | Ballwin, MO | KART Nationals |
Yamaha Heavy | 29.201 | August-1997 | Eric Jones | Granger, IA | KART Nationals |
Yamaha Light | 28.881 | August-1997 | Jonathan Strohm | Ballwin, MO | KART Nationals |
Four Cycle Records
Class | Time | Date | Name | Hometown | Event |
---|---|---|---|---|---|
Jr. 1 Animal Sportsman | 33.010 | August-2003 | Crispin Beaver | Joplin, MO | IKF Nationals |
Super Junior 1 Light | 32.049 | July-2001 | Steven Cantrell | Turlock, CA | IKF Nationals |
Super Junior 1 Heavy | 32.508 | July-2001 | Adrian Carrio | Monument ,CO | IKF Nationals |
Jr. 2 Stock Animal | 31.426 | August-2003 | Alan Cathey | Boise, ID | IKF Nationals |
Super Junior 2 Light | 31.329 | July-2001 | Adam Johnson | Marshalltown, IA | IKF Nationals |
Super Junior 2 Heavy | 31.810 | July-2001 | Adam Johnson | Marshalltown, IA | IKF Nationals |
Adult | |||||
Animal Sportsman | 32.684 | August-2003 | Adam Silveira | Atwater, CA | IKF Nationals |
Animal Super Sportsman | 33.187 | August-2003 | Sheila Bukamier | Placentia, CA | IKF Nationals |
Briggs World Formula | 31.232 | August-2003 | Jared Anders | Quincy, IL | IKF Nationals |
Masters | 33.338 | July-2001 | Roger Cathey | Boise, ID | IKF Nationals |
Spec Limited | 30.703 | July-2001 | Blake Bukamier | Yorba Linda, CA | IKF Nationals |
Stock Animal Medium | 31.529 | August-2003 | Sheila Bukamier | Placentia, CA | IKF Nationals |
Stock Heavy | 32.037 | August-1997 | Chris Shearburn | Springfield, IL | KART Nationals |
Stock Medium | 31.991 | August-1997 | Shawn Brock | Joplin, MO | KART Nationals |
Tecumseh Star | 30.158 | August-2003 | Burt Gasaway | Greenacres, WA | IKF Nationals |
TNT Sportsman (370#) | 34.386 | August-2003 | Jason Ludwig | Quincy, IL | IKF Nationals |
Classes that are no longer National Classes | |||||
Junior 1 Heavy (.425/250#) | 34.319 | August-1997 | David Cox | Fisher, IL | KART Nationals |
Junior 1 Light (.425/225#) | 33.479 | July-2001 | Azchery Kavert | Redding, CA | IKF Nationals |
Junior 2 Heavy (.500/300#) | 33.396 | August-1997 | Chris Seigle | Weatherby Lake, MO | KART Nationals |
Junior 2 Light (.500/275#) | 32.945 | August-1997 | Robby Warner | Quincy, IL | KART Nationals |
Limited Modified | 29.935 | August-1997 | Jon Strohm | Ballwin, MO | KART Nationals |
Senior Sportsman | 34.649 | July-2001 | Sheila Bukamier | Yorba Linda, CA | IKF Nationals |
Stock Light | 31.846 | July-2001 | Evan McManus | Westlake, LA | IKF Nationals |
Super Stock | 31.540 | July-2001 | Robby Warner | Quincy, IL | IKF Nationals |